{
	"os_list": [
		{
			"name": "windows",
			"min_total_men_ms": 1024,
			"min_gpu_men_ms": 512,
			"max_init_crash_count": 2,
			"max_gpu_device_lost_count": 2,
			"max_gpu_device_lost_recovery_count": 3,
			"auto_notify_start_hardacc": false,
			"enabled_componets": "wpp;wps;et",
			"paint_api": [
				{
					"name": "skia_angle",
					"enable_wrap": false,
					"auto_enable": false,
					"vendors": [
						{
							"company": "intel",
							"vid": "8086",
							"auto_enable": true,
							"default_perf_score": 500,
							"devices": [
								{
									"pid": "1616",
									"desc": "HD5500",
									"perf_score": 500,
									"deny": {
										"os_list": [ "win7" ],
										"driver_list": [ "20.19.15.4390" ]
									}
								},
								{
									"pid": "4680",
									"desc": "HD770",
									"perf_score": 500,
									"deny": {
										"driver_list": [ "31.0.101.4502" ]
									}
								},
								{
									"pid": "7d55",
									"desc": "MeteorLake_P",
									"perf_score": 500
								}
							],
							"drivers": [
								{
									"driver_version": "10.18.15.4721",
									"deny": true
								},
								{
									"driver_version": "10.18.15.4279",
									"deny": true
								},
								{
									"driver_version": "26.20.100.7925",
									"deny": true
								},
								{
									"driver_version": "26.20.100.7926",
									"deny": true
								}
							]
						},
						{
							"company": "nvidia",
							"vid": "10de",
							"auto_enable": false,
							"default_perf_score": 1000,
							"devices": [
								{
									"pid": "2184",
									"desc": "GTX1060",
									"auto_enable": true,
									"perf_score": 1060
								},
								{
									"pid": "1c8c",
									"desc": "GTX1050TI",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1c8d",
									"desc": "GTX1050",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1401",
									"desc": "GTX960",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "139b",
									"desc": "GTX960M",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "1d12",
									"desc": "MX150",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "1391",
									"desc": "850M",
									"auto_enable": true,
									"perf_score": 850
								},
								{
									"pid": "1380",
									"desc": "GTX750TI",
									"auto_enable": true,
									"perf_score": 750
								},
								{
									"pid": "0fc6",
									"desc": "GTX650",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0fd1",
									"desc": "GT650M",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0de1",
									"desc": "GT430",
									"auto_enable": true,
									"perf_score": 430
								},
								{
									"pid": "1f08",
									"desc": "RTX2060",
									"auto_enable": true,
									"perf_score": 2060
								},
								{
									"pid": "2187",
									"desc": "GTX1650",
									"auto_enable": true,
									"perf_score": 1650
								},
								{
									"pid": "1c82",
									"desc": "GTX1050TI",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "21c4",
									"desc": "GTX1660",
									"auto_enable": true,
									"perf_score": 1660
								},
								{
									"pid": "1f82",
									"desc": "GTX1650",
									"auto_enable": true,
									"perf_score": 1650,
									"deny": {
										"driver_list": [ "30.0.14.7280" ]
									}
								},
								{
									"pid": "2184",
									"desc": "GTX1660",
									"auto_enable": true,
									"perf_score": 1660
								},
								{
									"pid": "1c8c",
									"desc": "GTX1050ti",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1c8d",
									"desc": "GTX1050",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1401",
									"desc": "GTX960",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "139b",
									"desc": "GTX960M",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "1391",
									"desc": "GTX850M",
									"auto_enable": true,
									"perf_score": 850
								},
								{
									"pid": "1380",
									"desc": "GTX750ti",
									"auto_enable": true,
									"perf_score": 750
								},
								{
									"pid": "0fc6",
									"desc": "GTX650",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0fc6",
									"desc": "GTX650",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0fd1",
									"desc": "GTX650M",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0de1",
									"desc": "GT430",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "25e0",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25e2",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25e5",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25ec",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25ab",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25ac",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25a2",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25a5",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2563",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25a0",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2544",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2561",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2582",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2560",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2583",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2523",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2508",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2507",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2509",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2521",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2520",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24e0",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "24dd",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2501",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2503",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24c7",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24c8",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24c9",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24dc",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "24a0",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "249c",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "249d",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2460",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2482",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2484",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2486",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2414",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2420",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "220a",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "222f",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2207",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2204",
									"desc": "RTX3090",
									"auto_enable": true,
									"perf_score": 3090
								},
								{
									"pid": "2205",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2206",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2208",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2203",
									"desc": "RTX3090",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "28e0",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "28e1",
									"desc": "RTX4050",
									"auto_enable": true,
									"perf_score": 4050
								},
								{
									"pid": "2820",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "2860",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "2882",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "28a0",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "28a1",
									"desc": "RTX4050",
									"auto_enable": true,
									"perf_score": 4050
								},
								{
									"pid": "27e0",
									"desc": "RTX4080",
									"auto_enable": true,
									"perf_score": 4080
								},
								{
									"pid": "2803",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "2805",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "2704",
									"desc": "RTX4080",
									"auto_enable": true,
									"perf_score": 4080
								},
								{
									"pid": "2717",
									"desc": "RTX4090",
									"auto_enable": true,
									"perf_score": 4090
								},
								{
									"pid": "2782",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "2786",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "27a0",
									"desc": "RTX4080",
									"auto_enable": true,
									"perf_score": 4080
								},
								{
									"pid": "2684",
									"desc": "RTX4090",
									"auto_enable": true,
									"perf_score": 4090
								}
							]
						},
						{
							"company": "amd",
							"vid": "1002",
							"auto_enable": false,
							"default_perf_score": 1000,
							"devices": [
								{
									"pid": "15d8",
									"desc": "RADEON_VEGA8",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "1313",
									"desc": "RADEON_R7",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "6779",
									"desc": "R5_230",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "699f",
									"desc": "RADEON_RX550OR550",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "68f9",
									"desc": "RADEON_HD5450",
									"auto_enable": true,
									"perf_score": 1000
								}
							]
						},
						{
							"company": "moore",
							"vid": "1ed5",
							"auto_enable": true,
							"default_perf_score": 500
						},
						{
							"company": "vastai",
							"vid": "1ec6",
							"auto_enable": true,
							"default_perf_score": 500
						},
						{
							"company": "qualcomm",
							"vid": "4d4f4351",
							"auto_enable": true,
							"default_perf_score": 500,
							"devices": [
								{
									"pid": "36334330",
									"desc": "Adreno(TM) X1-85",
									"auto_enable": true,
									"perf_score": 1000
								}
							]
						}
					]
				},
				{
					"name": "direct2d",
					"enable_wrap": true,
					"auto_enable": false,
					"vendors": [
						{
							"company": "intel",
							"vid": "8086",
							"auto_enable": true,
							"default_perf_score": 200,
							"devices": [
								{
									"pid": "1616",
									"desc": "HD5500",
									"perf_score": 500,
									"deny": {
										"os_list": [ "win7" ],
										"driver_list": [ "20.19.15.4390" ]
									}
								},
								{
									"pid": "4680",
									"desc": "HD770",
									"perf_score": 500,
									"deny": {
										"driver_list": [ "31.0.101.4502" ]
									}
								},
								{
									"pid": "7d55",
									"desc": "MeteorLake_P",
									"perf_score": 500
								}
							],
							"drivers": [
								{
									"driver_version": "10.18.15.4721",
									"deny": true
								},
								{
									"driver_version": "10.18.15.4279",
									"deny": true
								},
								{
									"driver_version": "26.20.100.7925",
									"deny": true
								},
								{
									"driver_version": "26.20.100.7926",
									"deny": true
								}
							]
						},
						{
							"company": "nvidia",
							"vid": "10de",
							"auto_enable": false,
							"default_perf_score": 1000,
							"devices": [
								{
									"pid": "134d",
									"desc": "940MX",
									"auto_enable": false,
									"perf_score": 1000,
									"deny": {
										"driver_list": [ "23.21.13.9124" ]
									}
								},
								{
									"pid": "2184",
									"desc": "GTX1060",
									"auto_enable": true,
									"perf_score": 1060
								},
								{
									"pid": "1c8c",
									"desc": "GTX1050TI",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1c8d",
									"desc": "GTX1050",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1401",
									"desc": "GTX960",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "139b",
									"desc": "GTX960M",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "1d12",
									"desc": "MX150",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "1391",
									"desc": "850M",
									"auto_enable": true,
									"perf_score": 850
								},
								{
									"pid": "1380",
									"desc": "GTX750TI",
									"auto_enable": true,
									"perf_score": 750
								},
								{
									"pid": "0fc6",
									"desc": "GTX650",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0fd1",
									"desc": "GT650M",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0de1",
									"desc": "GT430",
									"auto_enable": true,
									"perf_score": 430
								},
								{
									"pid": "1f08",
									"desc": "RTX2060",
									"auto_enable": true,
									"perf_score": 2060
								},
								{
									"pid": "2882",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "2187",
									"desc": "GTX1650",
									"auto_enable": true,
									"perf_score": 1650
								},
								{
									"pid": "1c82",
									"desc": "GTX1050TI",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "21c4",
									"desc": "GTX1660",
									"auto_enable": true,
									"perf_score": 1660
								},
								{
									"pid": "1f82",
									"desc": "GTX1650",
									"auto_enable": true,
									"perf_score": 1650,
									"deny": {
										"driver_list": [ "30.0.14.7280" ]
									}
								},
								{
									"pid": "2184",
									"desc": "GTX1660",
									"auto_enable": true,
									"perf_score": 1660
								},
								{
									"pid": "1c8c",
									"desc": "GTX1050ti",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1c8d",
									"desc": "GTX1050",
									"auto_enable": true,
									"perf_score": 1050
								},
								{
									"pid": "1401",
									"desc": "GTX960",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "139b",
									"desc": "GTX960M",
									"auto_enable": true,
									"perf_score": 960
								},
								{
									"pid": "1391",
									"desc": "GTX850M",
									"auto_enable": true,
									"perf_score": 850
								},
								{
									"pid": "1380",
									"desc": "GTX750ti",
									"auto_enable": true,
									"perf_score": 750
								},
								{
									"pid": "0fc6",
									"desc": "GTX650",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0fc6",
									"desc": "GTX650",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0fd1",
									"desc": "GTX650M",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "0de1",
									"desc": "GT430",
									"auto_enable": true,
									"perf_score": 650
								},
								{
									"pid": "25e0",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25e2",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25e5",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25ec",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25ab",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25ac",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25a2",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25a5",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2563",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "25a0",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2544",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2561",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2582",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2560",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2583",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2523",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2508",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2507",
									"desc": "RTX3050",
									"auto_enable": true,
									"perf_score": 3050
								},
								{
									"pid": "2509",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2521",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2520",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24e0",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "24dd",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2501",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2503",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24c7",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24c8",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24c9",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "24dc",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "24a0",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "249c",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "249d",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2460",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2482",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2484",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2486",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2414",
									"desc": "RTX3060",
									"auto_enable": true,
									"perf_score": 3060
								},
								{
									"pid": "2420",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "220a",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "222f",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2207",
									"desc": "RTX3070",
									"auto_enable": true,
									"perf_score": 3070
								},
								{
									"pid": "2204",
									"desc": "RTX3090",
									"auto_enable": true,
									"perf_score": 3090
								},
								{
									"pid": "2205",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2206",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2208",
									"desc": "RTX3080",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "2203",
									"desc": "RTX3090",
									"auto_enable": true,
									"perf_score": 3080
								},
								{
									"pid": "28e0",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "28e1",
									"desc": "RTX4050",
									"auto_enable": true,
									"perf_score": 4050
								},
								{
									"pid": "2820",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "2860",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "28a0",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "28a1",
									"desc": "RTX4050",
									"auto_enable": true,
									"perf_score": 4050
								},
								{
									"pid": "27e0",
									"desc": "RTX4080",
									"auto_enable": true,
									"perf_score": 4080
								},
								{
									"pid": "2803",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "2805",
									"desc": "RTX4060",
									"auto_enable": true,
									"perf_score": 4060
								},
								{
									"pid": "2704",
									"desc": "RTX4080",
									"auto_enable": true,
									"perf_score": 4080
								},
								{
									"pid": "2717",
									"desc": "RTX4090",
									"auto_enable": true,
									"perf_score": 4090
								},
								{
									"pid": "2782",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "2786",
									"desc": "RTX4070",
									"auto_enable": true,
									"perf_score": 4070
								},
								{
									"pid": "27a0",
									"desc": "RTX4080",
									"auto_enable": true,
									"perf_score": 4080
								},
								{
									"pid": "2684",
									"desc": "RTX4090",
									"auto_enable": true,
									"perf_score": 4090
								}
							],
							"drivers": [
								{
									"driver_version": "32.0.15.6094",
									"deny": true
								}		
							]
						},
						{
							"company": "amd",
							"vid": "1002",
							"auto_enable": false,
							"default_perf_score": 1000,
							"devices": [
								{
									"pid": "15d8",
									"desc": "RADEON_VEGA8",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "1313",
									"desc": "RADEON_R7",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "6779",
									"desc": "R5_230",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "699f",
									"desc": "RADEON_RX550OR550",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "68f9",
									"desc": "RADEON_HD5450",
									"auto_enable": true,
									"perf_score": 1000
								}
							]
						},
						{
							"company": "moore",
							"vid": "1ed5",
							"auto_enable": false,
							"default_perf_score": 1000,
							"devices": [
								{
									"pid": "0202",
									"desc": "MTT_S70",
									"auto_enable": true,
									"perf_score": 1000
								},
								{
									"pid": "0201",
									"desc": "MTT_S80",
									"auto_enable": true,
									"perf_score": 1000
								}
							]
						},
						{
							"company": "vastai",
							"vid": "1ec6",
							"auto_enable": true,
							"default_perf_score": 1000
						}
					]
				}
			]
		},
		{
			"name": "ohos",
			"auto_enable": true
		}
	]
}