<?xml version='1.0' encoding='utf-8'?>
<shell component="pdf" tc="ongmani.ct_measuretool" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<commands>
		<KxLegacyTriggerCommand customTip="MenuHandTool" icon="Pdf_Drag" id="MessaureTool_HandTool" ksoCmd="HandTool" shellEntryType="tab_messauretool" shortcutHint="Ctrl+H" spaceHint="autocompact" text="@MenuHandTool"/>
		<KxLegacyTriggerCommand customTip="MenuSelectionTool" icon="Pdf_Select" id="MessaureTool_SelectTool" ksoCmd="SelectionTool" shellEntryType="tab_messauretool" shortcutHint="Ctrl+R" spaceHint="autocompact" text="@MenuSelectionTool"/>
		<KListCommand groupTip="ToolGroup" icon="Pdf_Select" id="RB_MouseTool_MessaureTool" rbFileMenuEmbed="1" text="@Tool">
			<command idQ="MessaureTool_HandTool"/>
			<command idQ="MessaureTool_SelectTool"/>
		</KListCommand>
		<KxLegacyTriggerCommand customTip="PDFMeasureDistance" icon="Pdf_MeasureDistance" id="Measure_Distance" ksoCmd="MeasureDistance" text="@Measure Distance"/>
		<KxLegacyTriggerCommand customTip="PDFMeasurePerimeter" icon="Pdf_MeasurePerimeter" id="Measure_Perimeter" ksoCmd="MeasurePerimeter" text="@Measure Perimeter"/>
		<KxLegacyTriggerCommand customTip="PDFMeasureArea" icon="Pdf_MeasureArea" id="Measure_Area" ksoCmd="MeasureArea" text="@Measure Area"/>
		<KxLegacyTriggerCommand customTip="PDFMeasureScale" icon="Pdf_MeasureScale" id="Measure_Scale" ksoCmd="MeasureScale" spaceHint="autocompact" text="@Measure Scale"/>
		<KxLegacyTriggerCommand customTip="PDFMeasureResultPanel" icon="Pdf_MeasureResultPanel" id="Measure_ResultPanel" ksoCmd="MeasureResultPanel" spaceHint="autocompact" text="@Measure ResultPanel"/>
		<KxLegacyTriggerCommand accessibleName="@AdsorptionEndpoint" customTip="PDFAdsorptionEndpoint" icon="Pdf_MeasureAdsorptionEndpoint" id="AdsorptionEndpoint" ksoCmd="AdsorptionEndpoint" spaceHint="autocompact"/>
		<KxLegacyTriggerCommand accessibleName="@AdsorptionMidpoint" customTip="PDFAdsorptionMidpoint" icon="Pdf_MeasureAdsorptionMidpoint" id="AdsorptionMidpoint" ksoCmd="AdsorptionMidpoint" spaceHint="autocompact"/>
		<KxLegacyTriggerCommand accessibleName="@AdsorptionPath" customTip="PDFAdsorptionPath" icon="Pdf_MeasureAdsorptionPath" id="AdsorptionPath" ksoCmd="AdsorptionPath" spaceHint="autocompact"/>
		<KxLegacyTriggerCommand accessibleName="@AdsorptionIntersection" customTip="PDFAdsorptionIntersection" icon="Pdf_MeasureAdsorptionIntersection" id="AdsorptionIntersection" ksoCmd="AdsorptionIntersection" spaceHint="autocompact"/>
		<KxLegacyTriggerCommand customTip="PDFEditTextExit" icon="Pdf_EditExit" id="MeasureTool_Exit" ksoCmd="MeasureToolExit" text="@EditExit"/>
		<KListCommand groupTip="MeasureToolMeasureTypeGroup" icon="Pdf_MeasureDistance" id="RB_MeasureTool" rbFileMenuEmbed="1" text="@Measure Type">
			<command idQ="Measure_Distance"/>
			<command idQ="Measure_Perimeter"/>
			<command idQ="Measure_Area"/>
		</KListCommand>
		<KListCommand groupTip="MeasureToolMeasureSettingGroup" icon="AppearanceSettings" id="RB_MeasureManagement" rbFileMenuEmbed="1" text="@Measure Setting">
			<command idQ="Measure_Scale"/>
			<command idQ="Measure_ResultPanel"/>
			<command idQ="AdsorptionEndpoint"/>
			<command idQ="AdsorptionPath"/>
			<command idQ="AdsorptionMidpoint"/>
			<command idQ="AdsorptionIntersection"/>
		</KListCommand>
		<KListCommand groupTip="MeasureToolExitGroup" id="MeasureToolExit" layout_lineCount="1" rbFileMenuEmbed="1" text="@Exit">
			<command idQ="MeasureTool_Exit"/>
		</KListCommand>
	</commands>
	<subcommands>
		<subcommand id="CT_MeasureTool">
			<command idQ="RB_MouseTool_MessaureTool"/>
			<command idQ="Separator"/>
			<command idQ="RB_MeasureTool"/>
			<command idQ="Separator"/>
			<command idQ="RB_MeasureManagement"/>
			<command idQ="Separator"/>
			<command idQ="MeasureToolExit"/>
		</subcommand>
	</subcommands>
</shell>
